| 6 | 2 | drm: -1 colored 52: Panzers stage a flank attack! | Allright! (Darn, now I have to study rules C and D again). Then again, I really would have trouble flushing out all Suspect ?'s in 10-16 turns as it is, so fast moving activation check activators are appreciated. As they're somewhat armored, they'll propably survive the first contact. |
| 3 | | A6f: 2
| | 4 | 2 | G6: PzKpfw IIIG or IIIF
| | 4 | | PzKpfw IIIG
| | 5 | 1 | G3: DRM: -1 (1941) 5:-
| | 4 | 1 | North (4) or South (1): North
| | | | Place Map 1 north of Map 11
| | | | PzKpfw IIIG (A) 1I1 (VCA 11I10/11J10)
| | | | PzKpfw IIIG (F) 1I2 (VCA 1I1/1J1)
| | | - PFPh -
| | 4 | 2 | 9-1 Reinsch, LMG (D), 3 x 4-6-7 (J-L): 4X1 fire at 4T1. 6: In CMD. Range: 4, FP: 3x4 + 3 =
15, DRM: Leader -1, TEM: +1
| | 2 | 4 | FP: 12 (+0), 6: 2MC
| | 5 | | 4T1 AC? 5: dummy
| | | - MPh -
| | 2 | 1 | 9-1 Kubach, LMG (C), 3 x 4-6-7 (G-I), ATR (C), 1*2*7 (6): in CMD, 11BB9 (1.5)
| | 2 | | 11Z9 AC? 2: activated
| | 5 | 3 | A1: +2 10: S, S, L | Ouch!
| 6 | | A5: (-1) 5: no fortification
| | 3 | 1 | R2: 1941: +2 6: 4-4-7 (A)
| | 5 | 5 | R2: 1941: +2 12: 4-2-6 (B)
| | 6 | 1 | R3: 1941: +1 8: 7-0 (Cpl Filipov)
| | 6 | 3 | First Fire at 11BB9, FP: 2x4, TEM: +2, FFNAM: -1 8(+1): 10: - | Noticed I have been playing wrong for quite a
few years, couldn't find any mention of FP being halved in Defensive First Fire, for some reason I've always halved it before...
| | 2 | 2 | LMG (A), 4-6-7 (A): in CMD, 4DD9 - CC10 (1) - BB10 (2)
| | 4 | 1 | 4-6-7 (B): in CMD 4DD9 - CC10 (1) - BB10 (2)
| | 5 | 5 | 4-6-7 (C): PANIC
| | 3 | 6 | ATR (A), 1*2*7 (4): PANIC
| | 1 | 5 | LMG (B), 4-6-7 (D): in CMD, 11BB2 - 11AA2 (2)
| | 3 | | 11Z1 AC? 3: dummy
| | | | - bypass Z1 (AA1-Z10) (3) - Y1 (4)
| | 4 | 1 | 4-6-7 (E): in CMD, 11BB2 - bypass 11AA2 (AA3-Z2) (1) - bypass 11Z1 (Z2-Y2) (2) - Y1 (3)
| | 2 | 2 | 4-6-7 (F): in CMD, 11BB2 - 11AA3 (2) - Z3 (3) - Y3 (4)
| | 6 | 3 | ATR (B), 1*2*7 (5): PANIC
| | 6 | 4 | 9-1 Kübler, HMG (A), 2-4-7 (AA), MMG (A), 2-4-7 (BB), MTR (A), 1*2*7 (1), MTR (B), 1*2*7 (2), MTR (C), 1*2*7 (3): in CMD, 4FF7 (1) - 4EE7 (2) - 4DD7 (3) - 4CC8 (4)
| | 2 | 4 | PzKpfw IIIG (A) in CMD, 1I1, in motion (1) - 11I10 (2) - 11I9 (3) - 11I8 (8) - 11I7 (9)
| | 5 | | 11I6 AC?, 5: dummy
| | | | - 11H6 (10) - 11H5 (11) - 11H4 (12)
| | 3 | | 11H3 AC?, 3: dummy
| | | | VCA Change (11H3/I4) (13)
| | 1 | 6 | PzKpfw IIIG (F) in CMD, 1I1, in motion (1) - 1I1 (2) - 11I10 (3) - 11I9 (4) - 11I8 (9) - 11H7 (10) - 11G8 (11) - 11G6 (12) - 11F5 (13)
| | 2 | | 11E5 AC?, 2: activated
| | 6 | 6 | A1 +2 14: S, F, Gun | Oh, shit! This can be painful.
| | 1 | | A5 -1 0: 2+5+7
| | 5 | 1 | R2 1941: +2 8: 4-4-7 (C)
| | 4 | 4 | R5 45L AT gun (PTP obr 32), 2*2*8 (1) | Not too happy to read the notes in Chapter H and noticing the part "world's best anti-tank gun when it was made" and having a tank right next to it.
| | 6 | 1 | Fires at 11F5, range: 1, Motion: +2 9: Hit, hull | Oh well... that's going to hurt.
| | 6 | 5 | To Kill, 45L = 10, Armor front hull = 3, +1: Range 1. Final TK#:8, 11: no effect | I don't deserve to be this lucky, but that's fine with me. Found my target. 14 VP laying right here, waiting for someone to pick it up.
| | | - DFPh -
| | | | -
| | | - AFPh -
| | 1 | 1 | 9-1, LMG, 3 x 4-6-7, ATR, 1*2*7 11BB9 fire at 11Z9, Range: 2 TEM: +1, leader: -1 FP: 16 (1/2 AFPh Fire) 8(+0): 3: 1KIA
| | 1 | | 7-0
| | 3 | | 4-4-7
| | 5 | | 4-2-6 (KIA), others break
| | 5 | 2 | PzKpfw IIIG (A) fires at 11J1, range: 4, To Hit: 8 TEM: +2, Case B +2, Case C +2, motion: lower dr x 2 9+6=15, miss
| | | - RtPh -
| | | | -
| | | - APh -
| | | | 9-1 Kubach, LMG (C), 3 x 4-6-7 (G-I), ATR (C), 1*2*7 (6): 11BB9 - 11AA10
| | | | LMG (A), 4-6-7 (A): 4BB10 - 11AA1
| | | | 4-6-7 (B): 4BB10 - 11AA1
| | | | LMG (B), 4-6-7 (D): 11Y1 - 11X1
| | | | 4-6-7 (E): 11Y1 - 11X1
| | | | 4-6-7 (F): 11Y3 - 11X3
| | | | 9-1 Kübler, HMG (A), 2-4-7 (AA), MMG (A), 2-4-7 (BB), MTR (A), 1*2*7 (1), MTR (B), 1*2*7 (2), MTR (C), 1*2*7 (3): 4CC8 - 4BB8
| | | | 9-1 Reinsch, LMG (D), 3 x 4-6-7 (J-L): 4X1 - 4W1
| | | - CCPh -
| | | | -
|
| | | | Turn 3: Russian VP: German: 0 Russian: 0 (35.5)
| | | - RPh -
| | 5 | 5 | Wind Change: 10 No change
| | 5 | 6 | 7-0 Cpl Filipov: 11Z9, rally attempt, DM: +4 15: stays broken
| | 6 | 4 | 4-4-7 (A): 11Z9, self rally attempt, DM: +4, self-rally: +1 15: stays broken
| | | - PFPh -
| | 4 | 3 | Enemy Actions: 4-4-7 (C) 11E5 MMC, 7: Fire (no valid targets and already entrenched = does nothing)
| | 5 | 2 | Enemy Actions: 2*2*8 (1) with 45L AT Gun: 11E5 Gun, 8: Fire
| | 3 | 4 | 45L AT gun: 11E5 fires at 11F5, Range: 1, To Hit: 10, Acquired Target: -1, Moving Vehicle: +2: 8: Hit, front Turret
| | 3 | 4 | To Kill: 10, Range 1: +1, Front turret armor: -4: Final TK#: 7, DR 7: Shock
| | 2 | 4 | 45L AT gun: 11E5 fires at 11F5, Range: 1, To Hit: 10, Acquired Target: -2: 4: Hit, front turret | No way they can miss anymore... bye bye, panzer | | 3 | 4 | To Kill: 10, Range 1: +1, Front turret armor: -4: Final TK#: 7, DR 7: Shock | How much more of this abuse can the tank take?
| | 5 | 4 | 45L AT gun: 11E5 fires at 11F5, Range: 1, To Hit: 10, Acquired Target: -2: 7: Hit, front hull | Last shot, for a while...
| | 1 | 6 | To Kill: 10, Range 1: +1, Front hull armor: -3: Final TK#: 8, DR 7: Eliminated | Gone.
| | 4 | 1 | Crew treis to escape +1 Shock, 6: didn't make it.
| | 6 | | Russian Sniper activation check, nope
| | 5 | | 4U1: AC? 5: dummy
| | 4 | | 11U1: AC? 4: dummy
| | | - MPh -
| | | | -
| | | - DFPh -
| | 2 | 6 | 9-1 Kubach: 11AA10 (in CMD)
| | 6 | 2 | 9-1 Kubach, LMG (C), 3 x 4-6-7 (G-I), ATR (C), 1*2*7 (6): 11AA10 fire at 11Z9, FP: 16, TEM:+1, Leader: -1, Point-blank Fire FP x 2 FP: 32 (+0), 8: 3MC
| | 2 | 1 | broken 7-0 Cpl Filipov, +3 6: no effect
| | 5 | 2 | broken 4-4-7 (A), +3 10: halved and replaced -> 2-2-6 (A)
| | 3 | 1 | 9-1 Kübler: 4BB8 (in CMD)
| | | | MTR (A), 1*2*7 (1), MTR (B), 1*2*7 (2), MTR (C), 1*2*7 (3): Dismantling MTR's
| | 4 | 4 | 9-1 Kübler, HMG (A), 2-4-7 (AA), MMG (A), 2-4-7 (BB): 4BB8 fire at 4X8, FP: 12, Halved for Area fire, TEM:+1, leader: -1 6(+1) 9: miss
| | 4 | 4 | PzKpfw IIIG (A) in CMD
| | 6 | 2 | PzKpfw IIIG (A) fires at 11J1, range: 4, To Hit: 8 TEM: +2, Case B +2, Case C +2, motion: lower dr x 2, Acquired target: -1 10+5=15, miss
| | | - AFPh -
| | | | -
| | | - RtPh -
| | | | 7-0 Cpl Filipov and 2-2-6 (A) 11Z9 - 11Y10 (1) - 11X10 (3)
| | | - APh -
| | | | -
| | | - CCPh -
| | | | -
|
|
|
| | | | Turn 4: German VP: German: 0 Russian: 5 (+33)
| | - RPh -
| | 6 | 2 | Wind Change: 8
| | 1 | 6 | 7-0 Cpl Filipov self-rally attempt TEM: -1, DM: +4 10: no effect
| | 3 | 2 | 2-2-6 (A) self-rally attempt TEM: -1, DM: +4, self-rally:+1 9: no effect
| | | - PFPh -
| | | | -
| | | - MPh -
| | 2 | 1 | PzKpfw IIIG (A) in Motion: -1, Acquired target: -1 1: in CMD 11H4 - 11I4 (1) - 11I3 (2) - VCA change (11H2/I2) (3) - 11H2 (4)
| | 6 | | 11G3 AC? 6: dummy
| | | | - 11G2 (5) - 11F1 (6) - 11E1 (7) - VCA change (11D1/4D10) (8) - 11D1 (9) - 11C2 (10) - VCA Change (11C3/11B2) (11) - 11C3 (12)
| | 1 | | 11D3 AC? 1: activated | uh oh
| | 5 | 1 | A1 +2 8: S, F
| | 6 | | A5 -1 5: Nothing
| | 5 | 2 | R2 1941: +2 9: 5-2-7
| | | | - 11B3 (13) | Let's get some distance.
| | 1 | 6 | 9-1 Kubach 11AA10, 7: in CMD
| | | | 9-1 Kubach, LMG (C), 3 x 4-6-7 (G-I), ATR (C), 1*2*7 (6): 11AA10 - 11Z9 (2)
| | 3 | | 11X9 AC? Near an activated ENEMY: -1 2: Activated
| | 4 | 4 | A1 +2 10: S, S, L, F
| | 3 | | A5 -1 2: Entrenchment, 2S Foxhole
| | 1 | 4 | R2 1941: +2 7: 4-4-7
| | 4 | 1 | R2 1941: +2 7: 4-4-7
| | 6 | 5 | R3 1941: +1 12: 6+1
| | 2 | 6 | 6+1, 2 x 4-4-7 First fire at 11Z9, FP:8 TEM: +1, leader: +1, FFNAM: -1 8(+1) 9: PTC
| | 3 | 2 | 9-1 Kubach: PTC: passed
| | 4 | | Russian sniper activation? 4: no
| | 3 | 2 | LMG (C), 4-6-7 (G): leader: -1 4: passed
| | 5 | | Russian sniper activation? 5: no
| | 2 | 5 | 4-6-7 (H): leader: -1 6: passed
| | 3 | 3 | 4-6-7 (I): leader: -1 5: passed
| | 6 | 4 | ATR (C), 1*2*7 (6): leader: -1 9: pinned
| | | | 9-1 Kubach, LMG (C), 3 x 4-6-7 (G-I): 11Z9 - 11Y9 (3)
| | 6 | | 11W9 AC? Near an activated ENEMY: -1 5: dummy
| | 4 | 1 | 6+1, 2 x 4-4-7 Sucsequent First fire at 11Y9, FP:8 Area Fire: FP x 1/2, point blank range: FP x 2, leader: +1, FFMO: -1, FFNAM: -1 8(-1) 4: 2MC
| | 4 | 4 | 9-1 Kubach: +2 10: broken
| | 5 | 5 | LMG (C), 4-6-7 (G): +2 12: broken, replaced by 4-4-7 (G)
| | 2 | 5 | 4-6-7 (H): +2 9: broken
| | 3 | 3 | 4-6-7 (I): +2 8: broken | Ok, shouldn't have pushed it
| | 1 | 5 | 4-6-7 (F): 6: in CMD 11X3 - 11W3 (2)
| | 2 | | 11S4: AC? 2: Activated | Now they're popping up.
| | 6 | 3 | A1 +2 11: S, S
| | 5 | 2 | R2 1941: +2 9: 5-2-7
| | 5 | 3 | R2 1941: +2 10: 5-2-7
| | 1 | 4 | 2 x 5-2-7 First fire at 11W3, FP: 10, range: 4 Long Range fire: FP x 1/2, FFNAM: -1, FFMO: -1 5(-2) 3: 2MC
| | 2 | 5 | 4-6-7 (F): +2 9: Broken
| | 1 | 3 | LMG (B), 4-6-7 (D): 4: in CMD 11X1 - 11W1 (1)
| | 4 | | 4X8: AC? 4: Dummy
| | | | - 4V10 (3)
| | 5 | | 4T9: AC? 5: Dummy
| | | | - 4U10 (4)
| | 6 | 1 | ATR (B), 1*2*7 (5): 7: in CMD 11BB2 - 11AA3 (2) - 11Z2 (3) - 11Y2 (4)
| | 4 | 4 | 4-6-7 (E): 11X1 8: PANIC
| | 6 | 6 | LMG (A), 4-6-7 (A): 11AA1 12: PANIC
| | 5 | 1 | 4-6-7 (B): 11AA1 6: in CMD - bypass 4Z10 (11Z1-11Y1) (1) - 4X10 (2) - 4X9 (4)
| | 4 | 4 | 9-1 Kübler: 4BB8 8: in CMD
| | 4 | 4 | 9-1 Kübler, HMG (A), 2-4-7 (AA), MMG (A), 2-4-7 (BB), dm MTR (A), 1*2*7 (1), dm MTR (B), 1*2*7 (2), dm MTR (C), 1*2*7 (3) 4BB8 - 4AA9 (1) - 4Z8 (2) - 4Y8 (3) - 4X7 (4.5) - 4W8 (6)
| | 3 | 3 | 4-6-7 (C): 4DD9 6: in CMD - 4CC10 (1) - 4BB10 (2) - 11BB1 (3) - 11BB2 (4)
| | 2 | 3 | ATR (A), 1*2*7 (4): 4DD9 5: in CMD - 4CC10 (1) - 4BB9 (2) - 4AA10 (3) - 4Z9 (4)
| | 3 | 1 | 9-1 Reinsch: 4W1 4: in CMD
| | | | 9-1 Reinsch, LMG (D), 3 x 4-6-7 (J-L): 4W1 - 4V0 (2)
| | 5 | | 4U3 AC?: 5 (dummy)
| | 5 | | 4T3 AC?: 5 (dummy)
| | | | 4U1 (4) - 4T1 (6)
| | 6 | | 4S2 AC?: 6 (dummy)
| | | - DFPh -
| | | | -
| | | - AFPh -
| | | | -
| | | - RtPh -
| | | | 9-1 Kubach, LMG (C), 4-4-7 (G), 2 x 4-6-7 (H-I): 11Y9 - 11Z9 (2)
| | | | 4-6-7 (F): 11W3 - 11W2 (2)
| | | - APh -
| | | | ATR (B), 1*2*7 (5): 11Y2 - 11X1
| | | | 4-6-7 (B), 1*2*7 (5): 11Y2 - 11X1
| | | - CCPh -
| | | | -
|
| | | | Turn 4: Russian VP: German: Russian:
| | | - RPh -
| | | | Wind Change:
| | | - PFPh -
| | | - MPh -
| | | | -
| | | - DFPh -
| | | - AFPh -
| | | | -
| | | - RtPh -
| | | - APh -
| | | | -
| | | - CCPh -
| | | | -
|
|
|
| | | |